| Credit Card Company | Product | Purchase rate | Intro rate | Intro term | Free days | Annual card fee | |||
|---|---|---|---|---|---|---|---|---|---|
| American Express | American Express Platinum Card | - | - | - | 51 | $900.00 | |||
| ANZ Bank | ANZ Visa Gold | 17.75%1 | - | - | 55 | $87.00 | |||
| ANZ Bank | ANZ Frequent Flyer Visa | 19.24%1 | - | - | 44 | $40.00 | |||
| ANZ Bank | ANZ First Free Days | 17.75%1 | - | - | 44 | $30.00 | |||
| BankWest | BankWest Lite MasterCard | 8.99%1 | - | - | 55 | $49.00 | |||
| Citibank | BP- Citibank Mastercard | 17.95%1 | 17.95% | - | 55 | $79.00 | |||
| Citibank | ReadyCredit - Visa Debit | 2.90%1 | 2.90% | 6mth | 0 | $0.00 | |||
| Citibank | Citibank Cash Back Card | 19.24%1 | - | - | 55 | $69.00 | |||
| Citibank | Citibank Silver Card | 19.24%1 | - | - | 55 | $69.00 | |||
| Citibank | Citibank Gold Card | 19.24%1 | - | - | 55 | $119.00 | |||
| Citibank | Personal Credit - Visa Debit | 12.99%1 | 6.90% | - | 0 | $69.00 | |||
| Citibank | Citibank Clear Card | 9.99%1 | - | - | 55 | $65.00 | |||
| Citibank | Citibank Platinum Card | 19.24%1 | - | - | 55 | $250.00 | |||
| National Australia Bank | National Low Rate Visa Card | 10.99%1 | - | - | 55 | $49.00 | |||
| Adelaide Bank | Merlin Visa | 17.25%1 | - | - | 55 | $30.00 | |||
| Adelaide Bank | No Days Interest Free Visa | 15.99%1 | - | - | 0 | $0.00 | |||
| AIMS Home Loans | AIMS Advantage Credit Card | 16.74%1 | 9.99% | 6mth | 55 | $25.00 | |||
| American Express | American Express Gold Rewards Maximiser | 18.49%1 | - | - | 55 | $192.00 | |||
| American Express | American Express Gold Credit Card | 12.99%1 | - | - | 55 | $70.00 | |||
| American Express | Qantas American Express Premium Card | 17.74%1 | - | - | 55 | $195.00 | |||
| American Express | American Express Card | - | - | - | 51 | $80.00 | |||
| American Express | American Express Gold Card | - | - | - | 51 | $130.00 | |||
| American Express | Platinum Credit Card | 16.74%1 | - | - | 55 | $395.00 | |||
| American Express | Qantas American Express Card | 18.24%1 | - | - | 55 | $95.00 | |||
| American Express | Qantas American Express Ultimate Card | 17.74%1 | - | - | 55 | $395.00 | |||
| ANZ Bank | ANZ Rewards Visa | 19.24%1 | - | - | 44 | $26.00 | |||
| ANZ Bank | ANZ Everyday Visa Debit | - | - | - | 0 | $72.00 | |||
| ANZ Bank | ANZ Frequent Flyer Visa Gold | 19.24%1 | - | - | 55 | $95.00 | |||
| ANZ Bank | ANZ Rewards Visa Gold | 19.24%1 | - | - | 55 | $57.00 | |||
| ANZ Bank | ANZ Low Rate MasterCard | 12.49%1 | - | 6mth | 55 | $58.00 | |||
| Aussie Home Loans | Aussie MasterCard | 10.49%1 | - | - | 55 | $49.00 | |||
| Austral Credit Union Ltd | Visa Credit Card | 9.95%1 | - | - | 55 | $0.00 | |||
| Australian Central Credit Union | Australian Central MasterCard | 17.50%1 | - | - | 55 | $30.00 | |||
| Australian Central Credit Union | Australian Central VISA Debit Card | 15.45%1 | - | - | 0 | $0.00 | |||
| Bank of Queensland | Zero Free Days Credit Card | 16.24%1 | - | - | 0 | $0.00 | |||
| Bank of Queensland | Interest Free Days Card | 17.50%1 | - | - | 44 | $49.00 | |||
| Bank of Queensland | Gold MasterCard | 17.50%1 | - | - | 44 | $120.00 | |||
| Bank of Queensland | Low Rate Visa Card | 10.24%1 | - | - | 44 | $49.00 | |||
| Bank of South Australia | NoAnnual Fee MasterCard/ Visa | 16.75%1 | - | - | 0 | $0.00 | |||
| Bank of South Australia | VISA Business Card | 15.40%1 | - | - | 55 | $35.00 | |||
| Bank of South Australia | Gold Low Rate Visa/ MasterCard | 12.99%1 | - | - | 55 | $30.00 | |||
| Bank of South Australia | Starts Low, Stays Low MasterCard/ Visa | 11.99%1 | - | - | 55 | $59.00 | |||
| Bank of South Australia | Vertigo MasterCard | 8.99%1 | - | - | 55 | $45.00 | |||
| BankWest | BankWest Visa Reward | 16.74%1 | - | - | 55 | $29.00 | |||
| BankWest | BankWest Business extra Visa | 18.00%1 | - | - | 40 | $140.00 | |||
| BankWest | BankWest Zero MasterCard | 13.74%1 | - | 4mth | 55 | $0.00 | |||
| BankWest | BankWest Visa Classic | 17.74%1 | - | - | 55 | $29.00 | |||
| BankWest | Bankwest Lite Gold MasterCard | 8.99%1 | - | - | 55 | $89.00 | |||
| BankWest | BankWest Visa Gold | 17.74%1 | - | - | 55 | $84.00 | |||
| BankWest | BankWest MasterCard Debit | - | - | - | 0 | $0.00 | |||
| Big Sky Credit Union | Credit Card with Cash Rewards | 13.70%1 | 6.70% | 6mth | 45 | $0.00 | |||
| Big Sky Credit Union | Low Rate Credit Card | 10.70%1 | 6.70% | 6mth | 45 | $0.00 | |||
| Commonwealth Bank | Interest Free Days Credit Card | 17.90%1 | - | - | 55 | $24.00 | |||
| Commonwealth Bank | Commonwealth Classic Credit Card with Awards | 18.90%1 | - | - | 55 | $59.00 | |||
| Commonwealth Bank | Gold Credit Card | 18.90%1 | - | - | 55 | $114.00 | |||
| Commonwealth Bank | Platinum | 19.40%1 | - | - | 55 | $200.00 | |||
| Commonwealth Bank | No Free Days | 16.25%1 | - | - | 0 | $0.00 | |||
| Commonwealth Bank | Commonweatlh Bank Low Rate | 11.49%1 | - | - | 55 | $48.00 | |||
| Community CPS Australia | Community CPS Low Rate MasterCard (Silver) | 9.80%1 | - | - | 55 | $35.00 | |||
| Community CPS Australia | Community CPS MasterCard (Silver) | 17.75%1 | - | - | 55 | $35.00 | |||
| Community CPS Australia | Community CPS Low Rate MasterCard (Gold) | 9.80%1 | - | - | 55 | $75.00 | |||
| Community CPS Australia | Community CPS MasterCard (Gold) | 17.75%1 | - | - | 55 | $75.00 | |||
| Community First Credit Union | Visa Credit Card | 9.50%1 | - | - | 55 | $30.00 | |||
| CUA | Silver MasterCard | 17.99%1 | - | - | 55 | $35.00 | |||
| CUA | Gold MasterCard | 17.99%1 | - | - | 55 | $75.00 | |||
| Diners Club | Diners | - | - | - | 0 | $95.00 | |||
| Encompass Credit Union | Encompass Credit Card | 10.75%1 | - | - | 55 | $24.00 | |||
| GE Money | Coles Myer Source MasterCard | 18.50%1 | - | - | 62 | $0.00 | |||
| GE Money | GE Money Low Rate MasterCard | 9.99%1 | - | 6mth | 55 | $58.00 | |||
| Heritage Building Society | Visa Classic with Rewards | 15.45%1 | 8.95% | 13mth | 55 | $36.00 | |||
| Heritage Building Society | Visa Business Secured | 8.90%1 | - | - | 40 | $35.00 | |||
| Heritage Building Society | Visa Business Unsecured | 11.20%1 | - | - | 40 | $35.00 | |||
| Heritage Building Society | Visa Classic Basic | 15.45%1 | 8.95% | 13mth | 55 | $18.00 | |||
| Heritage Building Society | Visa Classic No Frills | 10.50%1 | - | - | 0 | $0.00 | |||
| Heritage Building Society | Visa Gold No Frills | 9.95%1 | - | - | 0 | $0.00 | |||
| Heritage Building Society | Visa Gold Basic | 15.45%1 | 8.95% | 13mth | 55 | $36.00 | |||
| Heritage Building Society | Visa Gold with Rewards | 15.45%1 | 8.95% | 13mth | 55 | $90.00 | |||
| HSBC | Platinum Credit Card | 18.25%1 | - | - | 45 | $199.00 | |||
| HSBC | Classic Credit Card 45 days interest free | 18.25%1 | - | - | 45 | $59.00 | |||
| HSBC | Low Rate Credit Card | 11.95%1 | - | - | 55 | $39.00 | |||
| HSBC | Gold Credit Card | 18.25%1 | - | - | 45 | $99.00 | |||
| HSBC | Classic Credit Card no interest free days | 18.25%1 | - | - | 0 | $59.00 | |||
| IMB | Personal Credit Line | 14.50%1 | - | - | 0 | $0.00 | |||
| Intech Credit Union Limited | Titanium 55 | 9.55%1 | - | - | 55 | $36.00 | |||
| mecu | VISA Credit Card | 13.49%1 | 6.24% | 6mth | 55 | $0.00 | |||
| mecu | Visa Access Card | - | - | - | 0 | $0.00 | |||
| mecu | Low Rate VISA | 8.49%1 | - | - | 0 | $59.00 | |||
| mecu | VISA Credit Card - Secured | 9.99%1 | 6.24% | 6mth | 55 | $0.00 | |||
| Members Equity Bank | Members Equity MasterCard | 10.99%1 | - | - | 44 | $30.00 | |||
| National Australia Bank | National Ant with No Annual Card Fee | 17.95%1 | - | - | 44 | $0.00 | |||
| National Australia Bank | Visa Gold / Mastercard Gold | 17.49%1 | - | - | 44 | $88.30 | | ||
| National Australia Bank | Standard | 17.49%1 | - | - | 44 | $26.40 | | ||
| National Australia Bank | Ant Card with Rewards | 18.30%1 | - | - | 44 | $99.00 | | ||
| National Australia Bank | Ant Gold Card | 18.30%1 | - | - | 44 | $148.00 | | ||
| National Australia Bank | Velocity National Gold American Express Card | 18.00%1 | - | - | 44 | $150.00 | | ||
| National Australia Bank | Velocity National Visa Card | 18.00%1 | - | - | 44 | $65.00 | | ||
| National Australia Bank | Visa Gold with Rewards / Mastercard Gold with Rewards | 18.30%1 | - | - | 44 | $88.30 | | ||
| National Australia Bank | Visa Mini | 17.49%1 | - | - | 55 | $19.00 | | ||
| Newcastle Permanent Building Society | Value + | 8.99%1 | 8.99% | - | 55 | $38.00 | | ||
| NSW Teachers Credit Union | Teachers Credit Card | 11.50%1 | 7.90% | 6mth | 55 | $0.00 | | ||
| Police and Nurses Credit Society | Easypay VISA | 9.99%1 | - | - | 45 | $36.00 | | ||
| Power Credit Union | Power Credit Union Visa Debit Card | - | - | - | 0 | $24.00 | | ||
| RegionalOne Credit Union | Visa | 14.45%1 | - | - | 0 | $30.00 | | ||
| RegionalOne Credit Union | Visa - Homeloan Customers | 13.99%1 | - | - | 0 | $30.00 | | ||
| RESI Mortgage Corporation | RESI Credit Card | 16.49%1 | - | - | 55 | $25.00 | | ||
| Royal Guardian Mortgage Corporation | Royal Guardian Linkpoint Card | 16.74%1 | - | - | 55 | $25.00 | | ||
| Savings & Loans Credit Union | up to 62 Days Interest Free Visa | 16.25%1 | - | - | 62 | $0.00 | | ||
| Savings & Loans Credit Union | Zero Free Days Visa | 14.95%1 | - | - | 0 | $0.00 | | ||
| South West Credit Union | Low Rate Mastercard | 9.99%1 | 4.90% | 6mth | 55 | $35.00 | | ||
| South West Credit Union | Mastercard | 17.99%1 | 4.90% | - | 55 | $35.00 | | ||
| St. George Bank | No Annual Fee | 16.75%1 | - | - | 0 | $0.00 | | ||
| St. George Bank | Gold Low Rate | 12.99%1 | - | - | 55 | $65.00 | | ||
| St. George Bank | Starts Low Stays Low | 11.99%1 | - | - | 55 | $59.00 | | ||
| St. George Bank | Visa BusinessVantage | 15.40%1 | - | - | 55 | $55.00 | | ||
| St. George Bank | Vertigo MasterCard | 8.99%1 | - | - | 55 | $45.00 | | ||
| St. George Bank | Platinum | 12.99%1 | - | - | 55 | $89.00 | | ||
| Suncorp | Suncorp Clear Options Gold | 15.95%1 | - | - | 55 | $69.00 | | ||
| Suncorp | AMEX Gold | 16.49%1 | - | - | 55 | $70.00 | | ||
| Suncorp | Suncorp Clear Options Standard | 10.25%1 | - | - | 0 | $29.00 | | ||
| Suncorp | Suncorp Clear Options Plus | 16.95%1 | - | - | 55 | $29.00 | | ||
| Sydney Credit Union | Global Visa | - | - | - | 0 | $0.00 | | ||
| Sydney Credit Union | Gold MasterCard attached to QANTAS Frequent Flyer Program | 16.50%1 | - | - | 55 | $99.00 | | ||
| Sydney Credit Union | Silver MasterCard with Standard Rewards | 16.50%1 | - | - | 55 | $35.00 | | ||
| Sydney Credit Union | Redicard/Visa Access | - | - | - | 0 | $0.00 | | ||
| Sydney Credit Union | Gold MasterCard with Standard Rewards | 16.50%1 | - | - | 55 | $55.00 | | ||
| Victoria Teachers Credit Union | Visa - access to Overdraft | 13.99%1 | - | - | 0 | $0.00 | | ||
| Victoria Teachers Credit Union | Visa Credit Card | 13.99%1 | - | - | 55 | $0.00 | | ||
| Virgin Money | Virgin Credit Card | 12.99%1 | - | - | 55 | $0.00 | | ||
| Westpac Banking Corporation | Altitude Platinum | 18.65%1 | - | 3mth | 45 | $295.00 | | ||
| Westpac Banking Corporation | Altitude Gold | 18.65%1 | - | 3mth | 45 | $150.00 | | ||
| Westpac Banking Corporation | Altitude | 18.65%1 | - | 3mth | 45 | $100.00 | | ||
| Westpac Banking Corporation | 55 day Westpac - low rate | 11.50%1 | - | - | 55 | $45.00 | | ||
| Westpac Banking Corporation | Gold Visa/Mastercard | 17.40%1 | - | - | 55 | $90.00 | | ||
| Westpac Banking Corporation | Holden Mastercard | 18.40%1 | - | - | 45 | $55.00 | | ||
| Westpac Banking Corporation | Earth | 12.99%1 | - | - | 55 | $49.00 | | ||
| Westpac Banking Corporation | Earth+ | 15.24%1 | - | - | 55 | $79.00 | | ||
| Westpac Banking Corporation | 55 Day Visa Card | 17.40%1 | - | - | 55 | $30.00 | | ||
| Westpac Banking Corporation | No Annual Fee | 15.95%1 | - | - | 0 | $0.00 | | ||
| Westpac Banking Corporation | 55 Day Mastercard | 17.40%1 | - | - | 55 | $30.00 | | ||
| Wizard Home Loans | Wizard Clear Advantage | 13.15%1 | - | - | 55 | $0.00 | | ||
| Wizard Home Loans | Wizard Fast | 16.74%1 | 7.99% | 6mth | 55 | $25.00 | | ||
| Yes Home Loans | Equity Access MasterCard | 9.40%1 | - | - | 0 | $35.00 | | ||
| - | - | - | $ | | |||||
Saturday, April 28, 2007
Credit Card And Debit card Company
Subscribe to:
Posts (Atom)